
Company Type:Buyer Update Time:2026-02-04 Columbia, All year 2017 Buyer Transaction record 35 item
HScode 31
Times 35
Amount 49429.06
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190808 | ||
| Importer | IMPORTACIONES Y EXPORTACIONES GLOBALCALI S.A.S ![]() |
||
| Importer address | CL 15 8 75 OF 401 BRR CENTRO | ||
| Importer code | - | Import customs area | - |
| Supplier | YIWU CAHE IMPORT & EXPORT CO., LIMITED ![]() |
||
| Shipper address | ADD. 4 FLOOR NO. 401 NORTH CHENGZHONG RO | ||
| Shipper city | - | ||
| Origin | china | Loading country | CN |
| HScode | 8516790000 | ||
| HScode description | - | ||
| Product description | DIM 33/50 Pedido No. IV201907826 / D.O. IV201907826/ PISTOLA DE SILICONA REF Y MOD SEGUNTranslation | ||
| Quantity | 480 | Quantity unit | CT |
| Weight | 98.1 | Total price(USD) | 58.51 |
| Unit price USD (quantity) | 0.1219 | Unit price USD (weight) | 0.5964 |
| FOB price (USD) | 52.8 | FOB unit price | - |
| Freight | 5.45 | Insurance | 0.26 |
| Mode of transport | - | Carrier | - |
-
31HS Code
-
35Times
-
49429.06Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170811 | 7320209000 | Canada | - | - | ||
| 20170811 | 8413913000 | America | - | - | ||
| 20170811 | 7318210000 | America | - | - | ||
| 20170811 | 4016991000 | America | - | - | ||
| 20170811 | 8483609000 | America | - | - | ||
| 20170811 | 7318240000 | Taiwan,China | - | - | ||
| 20170811 | 8483609000 | India | - | - | ||
| 20170811 | 8409999900 | Japan | - | - | ||
| 20170811 | 8409992000 | America | - | - | ||
| 20170811 | 8409997000 | South Africa | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail